Feb 28, 2017 | Employment Law, UK Job Market
Source: ACAS | February 28, 2017 12:01 am Workplace expert, Acas, has launched new and updated guidance today to help employers and their staff understand the many different types of employment arrangements that exist in the modern workplace and their legal...
Jan 23, 2017 | UK Job Market
Source: BBC News | January 23, 2017 3:04 pm The belief employers don’t want to hire someone with a gap in their CV is the biggest barrier to some women returning to work, a group of MPs has been told. The All Party Parliamentary Group on women and work calls for...
Jan 18, 2017 | UK Economy, UK Job Market
Source: BBC News | January 18, 2017 9:39 am UK unemployment fell by 52,000 to 1.6 million in three months to November, official figures showed. The jobless rate was steady at an 11-year low of 4.8%, in line with forecasts, the Office for National Statistics said. The...
Jan 6, 2017 | UK Job Market
Source: BBC News | January 6, 2017 6:40 pm A bicycle courier has won an employment rights case in a ruling which could have major implications for the “gig economy”. A tribunal found that Maggie Dewhurst, a courier with logistics firm City Sprint, should...
Dec 14, 2016 | UK Economy, UK Job Market
Source: BBC News | December 14, 2016 9:41 am UK unemployment fell by 16,000 to 1.62 million in the three months to October, according to the Office for National Statistics. It meant the unemployment rate held steady at 4.8% in the period, remaining at an 11-year high....
Mar 7, 2016 | UK Job Market
Millions of UK workers are stuck in the wrong job or working fewer hours than they would like According to a report by the Resolution Foundation thinktank 5m extra hours of work a week are needed to soak up employees’ demands for more work. The report warns that this...
Jan 4, 2016 | UK Job Market
STEM skills gap blamed on low wages research indicates Low wages rather than inadequate training are to blame for the STEM skills gap, according to research from the University of Warwick. A new briefing paper suggests that the lack of workers with skills in science,...
Dec 2, 2015 | UK Job Market
Employment in the UK has changed dramatically over the past 100 years. For all the growth in white-collar employment, there is a notable lack of expertise in niche sectors such as IT, oil and gas, energy and construction. Without the skills needed, business cannot...
Oct 30, 2015 | UK Job Market
Prospects for young people in the UK have worsened over the past five years, according to the Equality and Human Rights Commission. Its report found those under the age of 34 were hit by the steepest fall in income and employment. 30th October 2015 According to a...